Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7269
Project No.: | 6000391 |
Title: | Development of a discovery-enriched teaching and learning Site Reconnaissance App (SRAp) for exploring the latest applications of sustainable development in Hong Kong |
Department: | Division of Building Science and Technology (BST) |
Principal Investigator: | Ng, Andy Kung Wing |
Co-investigator: | Leung, Arthur Chan, Caroline |
Issue Date: | 9-May-2014 |
Commencement Date: | 1-Jun-2012 |
Completion Date: | 31-Jul-2013 |
Abstract: | The sustainable development technology is a fundamental knowledge to the construction students. There are lots of excellent applications of sustainable development in local modern building designs. Site reconnaissance on these examples enables students to explore how the designs meet the surrounding environment and discover the latest development of sustainable construction technology. The proposed Site Reconnaissance App (SRAp) is a tailor-made App for iPhonel iPad or othersmart mobile phones to facilitate students to conduct the site reconnaissance work. The SRApenables students to retrieve relevant information of the proposed buildings being studied,report and discuss their observations with the support of Global Positioning System. A data exporting system will also be established in order to gradually develop a database for the local applications of sustainable development. There is no similar App in the market and the Mobile Learning function of Blackboard System can only serve some of the functions of the proposed SRAp." |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.