Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7346
Title: | Load Forecasting |
Authors: | Ip, Hau Yee (葉巧兒) |
Department: | Department of Electronic Engineering |
Issue Date: | 2014 |
Course: | EE4382 Project |
Programme: | Bachelor of Engineering (Honours) in Information Engineering |
Supervisor: | Supervisor: Dr. KO, K T; Assessor: Mr. TING, Van C W |
Subjects: | Electric power-plants -- United States -- Load -- Forecasting. Electric power consumption -- United States -- Forecasting. |
Description: | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2014-15. |
Citation: | Ip, H. Y. (2014). Load forecasting (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | Load forecasting is critical to provide decision-making support for power generation. An accurate load forecasting can ensure sufficient power being generated to fulfil actual need of the community and reduce waste of over generation. In this project, short-term load forecasting models were built based on load and temperature history to forecast the up-coming 24-hour load usage for 20 zones in USA. Load history across 20 zones and temperature history of 11 stations from 2004 to 2008 in USA were aggregated to build 20 non-linear regression models using regression tree in Matlab. The built model could predict the next 24-hour load usage using the temperature of the predicted day and the load history of previous seven days. The mean absolute percentage errors between the forecasted load and actual load usage were calculated to evaluate the performance of the prediction model. This project concluded that with only limited information, sufficient good short-term load forecasting models can be built to forecast the up-coming 24-hour load usage which most of them have around 10% of mean error or less with known temperature while an outlier zone with 16% error. The built models can be used as preliminary information for short-term load generation plan. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects OAPS - Dept. of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 162 B | HTML | View/Open | |
authorpage-Ip_Hau_Yee.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.