Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7353
Title: | Mobile Device and Cloud Server based Intelligent Health Monitoring Systems |
Authors: | Zhao, Ding (趙丁) |
Department: | Department of Electronic Engineering |
Issue Date: | 2014 |
Course: | EE4182 Project |
Programme: | Bachelor of Engineering (Honours) in Electronic and Communication Engineering |
Supervisor: | Supervisor: Prof. YAN, Hong; Assessor: Dr. CHAN, Rosa H M |
Subjects: | Medical informatics. Mobile computing. Cloud computing. |
Description: | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2014-15. |
Citation: | Zhao, D. (2014). Mobile device and cloud server based intelligent health monitoring systems (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | Health awareness of people is generally improved in the past decade. On one hand, with the accelerating pace of modern life, non-intrusive intelligent health monitoring becomes desirable. On the other hand, the Android smart phones equipped with various sensors and powerful processing unit are increasingly popular in the market. In this project, I programmed an Android App capable of issuing health alerts based on audio and visual processing. Raw data was obtained from the built-in camera and the microphone. Signal processing and machine learning algorithms were applied to give intelligent feedback. The first part of the App is to calculate the user's speech pitch at run time and to check for speech disorders. The second function is to measure the user's heart rate using real time fingertip image processing. The last feature is to classify the user's emotion status from the captured facial image and to record the result on database for mental condition monitoring. Health monitoring on mobile devices is intrinsically challenging due to its complex nature and hardware limitation. Satisfactory recognition accuracy has been achieved in the development stage. Higher accuracy is expected after the App is released as beta version and tested with larger training dataset. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects OAPS - Dept. of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 161 B | HTML | View/Open | |
authorpage-Zhao_Ding.html | 161 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.