Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7383
Title: | Smart Palm Reading App with Auto Pattern Recognition (iOS Platform) |
Authors: | Cheung, Shirley (張卓慧) |
Department: | Department of Electronic Engineering |
Issue Date: | 2014 |
Course: | EE4382 Project |
Programme: | Bachelor of Engineering (Honours) in Information Engineering |
Supervisor: | Supervisor: Dr. PO, L M; Assessor: Dr. CHAN, Sammy C H |
Subjects: | Palmistry -- Computer programs. Pattern recognition systems. Application software -- Development. iOS (Electronic resource) |
Description: | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2014-15. |
Citation: | Cheung, S. (2014). Smart palm reading app with auto pattern recognition (iOS platform) (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | It is believed that palm reading can predict future and identify personal characteristic by making use of palm lines, hand shapes and other palm features. In this paper, an algorithm was proposed to extract principle palm lines, hand shapes and fingertip positions from a photo on smartphones. The algorithm applies computer vision methods such as noise filtering, edge detection and directional detectors to accomplish the purpose. An image database was built and OpenCV was used to test the algorithm. It is found that principle palm lines can be extracted under acceptable conditions. Furthermore, a mathematical method was proposed to analyse the extracted lines. It makes use of slope and derivations to conclude prediction based on palm reading theories. Besides, mobile development approaches were researched to increase the efficiency of mobile application development. It is found that crossDplatform library and web approach can be adopted in many scenarios such as eDbook applications. To demonstrate the finding, three iOS mobile applications have been developed accordingly. In addition to these research areas, database and social network integration were involved to implement them as usable mobile applications. The findings may be useful for other applications such as biometric verification and health estimation. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects OAPS - Dept. of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 161 B | HTML | View/Open | |
authorpage-Cheung_Shirley.html | 166 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.