Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fung, Yuk Pan (馮煜斌) | en_US |
dc.date.accessioned | 2015-03-24T08:56:47Z | |
dc.date.accessioned | 2017-09-19T08:25:36Z | |
dc.date.accessioned | 2019-01-22T03:36:46Z | - |
dc.date.available | 2015-03-24T08:56:47Z | |
dc.date.available | 2017-09-19T08:25:36Z | |
dc.date.available | 2019-01-22T03:36:46Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.citation | Fung, Y. P. (2014). Structural damage detection of three-dimensional framed structures via experimental measured modal parameters (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ace2014-4516-fyp790 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7457 | - |
dc.description.abstract | In recent years, the deterioration of aging bridges in Hong Kong has been the one of the major concerns in civil engineering. However, for most overpasses in Hong Kong, the damage detection method is still staying in visual inspection. It is necessary and urgent to develop advanced system for the maintenance purpose. In this thesis, finite element model updating method would be introduced in damage detection of a scaled three-dimensional model. The methodology, testing procedures, modal identification and the analyzing processes would be discussed in the later chapters. By using two-step optimization approach, the duration of damage detection can be shortened compared to the traditional method, and it is very accurate which would be showed in the thesis later. By applying the finite element model updating method mentioned in this thesis in real situation, the instant monitoring of the real infrastructures such as overpasses can be achieved. As a result, the cost for maintenance can be largely reduced due to the decrease of demand in human resources. | en_US |
dc.subject | Structural health monitoring. | en_US |
dc.subject | Elevated highways -- Evaluation. | en_US |
dc.title | Structural damage detection of three-dimensional framed structures via experimental measured modal parameters | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.course | BC4516 Final Year Project | en_US |
dc.description.instructor | Dr. Lam, Paul | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Building Engineering (Structural and Geotechnical Engineering) | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ace2014-4516-fyp790.pdf | 2.92 MB | Adobe PDF | View/Open | |
authorpage-Fung_Yuk_Pan.html | 165 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.