Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Munan (黃沐楠) | en_US |
dc.date.accessioned | 2015-03-24T08:57:59Z | |
dc.date.accessioned | 2017-09-19T08:25:36Z | |
dc.date.accessioned | 2019-01-22T03:36:47Z | - |
dc.date.available | 2015-03-24T08:57:59Z | |
dc.date.available | 2017-09-19T08:25:36Z | |
dc.date.available | 2019-01-22T03:36:47Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.citation | Huang, M. (2014). Bistability of functionally graded carbon nanotube-reinforced composite plates (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ace2014-6604-hm075 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7459 | - |
dc.description.abstract | In this thesis, we introduce single-walled carbon nanotubes (SWCNTs) as the reinforcement and discuss the thermally-induced bistable behavior of the carbon nanotube-reinforced composite (CNTRC) plates. The volume fraction of the SWCNTs is relatively low and functionally graded (FG) along thickness direction by following an exponential function. The bistable behavior of the plate is caused by the residual stresses in the plate after cooled from elevated curing temperature to room temperature. In this thesis, an analytical model developed by Dano and Hyer is used for the approximations of the mid-plane strains and the deflection of the plate. After that, we introduce Rayleigh-Ritz model for minimizing the total potential energy and obtain bistable states of the plates. Based on Hyer’s model, we also develop an extended model which uses high-order approximation functions for the mid-plane strains and the deflection to verify the accuracy of the Hyer’s model. The objectives of the thesis are to develop MATLAB programs which can be used for solving similar problems and to find out the relations between the occurrence of the bistability and the initial temperature, the dimension of the plate and the exponent in the expression of the FG distribution for SWCNTs. Moreover, this thesis is also aimed to verify that the Hyer’s model is feasible for dealing with the bistability of CNTRC plate by conducting a comparison between Hyer’s model and the extended model. Two kinds of CNTRC plates – the FG [0/90] CNTRC plate and the FG composite plate with rotating SWCNTs are discussed in this thesis. The results show that higher initial temperature, larger width-to-thickness ratio of the plate and larger value of the exponent are beneficial for the occurrence of the bistable behavior of the CNTRC plate with relatively low proportion of SWCNTs. Besides, the Hyer’s model is precise enough for predicting the bistable behavior of the CNTRC plate, which is proved by the comparison with the extended model. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Bistability of functionally graded carbon nanotube-reinforced composite plates | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.course | CA6604 Dissertation | en_US |
dc.description.instructor | Dr. He, Xiaoqiao | en_US |
dc.description.programme | Master of Science in Civil and Architectural Engineering (Civil Engineering) | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Huang_Munan.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.