Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Yang (宋阳) | |
dc.date.accessioned | 2015-03-24T09:01:40Z | |
dc.date.accessioned | 2017-09-19T08:25:37Z | |
dc.date.accessioned | 2019-01-22T03:36:47Z | - |
dc.date.available | 2015-03-24T09:01:40Z | |
dc.date.available | 2017-09-19T08:25:37Z | |
dc.date.available | 2019-01-22T03:36:47Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Song, Y. (2014). Construction delay claims and risk management from the owners' perspective (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ace2014-6105-sy681 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/7462 | - |
dc.description.abstract | Delay claim is the most common and influential type in the construction industry nowadays. It could cause a serious problem like extension of time (EOT), loss and expenses (L&E) and also loss of benefit. So along with the prosperity of the construction industry, the contract claims management should be taken seriously. In this dissertation, we through the case study method to explore the tricks and traps may set by the contractor during the construction and the contract management phases. After analyzing plenty of cases, we find out the tricks are mainly focus on four aspects. The first one is the contractor may through the properties of the delay to argue the entitlement of EOT. According to the standards and regulations of the construction contract, different types of delay may lead to different resolutions; The second potential factor is variable, although it may more relevant to the valuation, still could apply claims opportunity for the contractors; And also the contract problems, during the contract claims management, matters are the closest to the claims will be definitely the contract. The language of the contract, the validity of the provisions are all influence the decision of the entitlement. At last, the process of issuing the EOT appliance are also may lead to some disputes. If these small problems are not brought to the attention, then the construction period cannot be assured and may induce many relevant problems. In other words, these potential tricks and traps are actually some kinds of the risks during the construction, so we developed a claims risk management system based on existing theories to help the owner avoid and balance the risks relevant to the claims. In this study, we indicate to assess the risks by using the fuzzy mathematics model. Through a real example case, we present how to use this system to get the risk magnitude level, and develop a self-check list for owners, in order to control the risks in advance according to the result of the fuzzy risk management system. | en_US |
dc.subject | Construction industry -- Law and legislation -- China. | |
dc.subject | Construction industry -- Risk management -- China. | |
dc.subject | Liability (Law) -- China. | |
dc.subject | Construction contracts -- China. | |
dc.title | Construction delay claims and risk management from the owners' perspective | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.course | CA6105 Dissertation | en_US |
dc.description.instructor | Dr. Kim, Tae Wan | en_US |
dc.description.programme | Master of Science in Construction Management (Construction Project Management) | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Song_Yang.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.