Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7484
Title: | Integrated modelling of green-roof potential for UHI mitigation, rainwater harvesting and utilization |
Authors: | Morakinyo, Tobi Eniolu Ong, Justine Sarrazin-Nicolas, Alix Zhao, Yujie (趙玉杰) |
Department: | School of Energy and Environment |
Issue Date: | 2014 |
Course: | SEE8221 Wastewater Engineering and Water Quality Assessment |
Programme: | Doctor of Philosophy in Energy and Environment / Master of Science in Energy and Environment |
Instructor: | Dr. An, Alicia |
Subjects: | Green roofs (Gardening) -- Environmental aspects -- China -- Hong Kong. Urban heat island -- China -- Hong Kong. Water harvesting -- China -- Hong Kong. Water reuse -- China -- Hong Kong. City University of Hong Kong -- Buildings -- Environmental aspects. |
Citation: | Morakinyo, T. E., Ong, J., Sarrazin-Nicolas, A., & Zhao, Y. (2014). Integrated modelling of green-roof potential for UHI mitigation, rainwater harvesting and utilization (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | This study examines the potential of green-roof (in City University of Hong Kong), for urban heat island (UHI) mitigation and sustainable rainwater harvesting and utilization. Using Geographic Information System (GIS), we calculated the catchment area of each of twenty-six (26) buildings within the campus. We assumed 50% green cover for each catchment area and then simulated net runoff using storm water management model (SWMM). Simulated runoff shows perfect relationship (correlation) with the calculated runoff. Roof-garden irrigation demand was calculated per catchment area. This information is useful in designing storage tank for each building. The potential of irrigated roof garden for UHI mitigation was then simulated using a micro-climate computational fluid dynamic model (ENVI-met). The cooling effect of both intensive and extensive green roof ranges between 4-5°C. Finally, we gave recommendation on how to harness the rooftop garden for improved life quality. |
Appears in Collections: | OAPS - School of Energy and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 155 B | HTML | View/Open | |
authorpage-Morakinyo_Tobi_Eniolu.html | 174 B | HTML | View/Open | |
authorpage-Zhao_Yujie.html | 163 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.