Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7488
Title: | Light pollution in Hong Kong |
Authors: | Lau, Sum Yi (劉心怡) Ng, Ka Ling (吳嘉玲) Tsang, Ho Ting (曾皓渟) Vong, Yat Ching Cheryl (黃逸晴) |
Department: | Department of Economics and Finance |
Issue Date: | 2014 |
Course: | GE1205 Green Economics |
Programme: | Bachelor of Business Administration (Honours) in Marketing Information Management / Bachelor of Business Administration (Honours) in Information Management / Bachelor of Business Administration (Honours) in Banking and Financial Services |
Instructor: | Dr. Khoo, Lawrence |
Subjects: | Light pollution -- China -- Hong Kong. |
Citation: | Lau, S. Y., Ng, K. L., Tsang, H. T., & Vong, Y. C. C. (2014). Light pollution in Hong Kong (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Lau_Sum_Yi.html | 162 B | HTML | View/Open | |
authorpage-Ng_Ka_Ling.html | 162 B | HTML | View/Open | |
authorpage-Tsang_Ho_Ting.html | 165 B | HTML | View/Open | |
authorpage-Vong_Yat_Ching_Cheryl.html | 166 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.