Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | U, Ka Chun | en_US |
dc.date.accessioned | 2015-03-31T01:48:55Z | |
dc.date.accessioned | 2017-09-19T08:50:54Z | |
dc.date.accessioned | 2019-02-12T06:53:05Z | - |
dc.date.available | 2015-03-31T01:48:55Z | |
dc.date.available | 2017-09-19T08:50:54Z | |
dc.date.available | 2019-02-12T06:53:05Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014csukc395 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7503 | - |
dc.description.abstract | Nowadays information technology (IT) plays an important role in most industries. Accompanied by this trend, more and more IT projects are initiated to serve for different purposes regarding the business needs. Unlike projects in other areas, IT projects are notoriously for the high failure rate. Project management techniques are then introduced so that project manager can have better control on the triple constraints: scope, time and cost. However, due to common practice, project teams tend to adopt specific kind of development model such as waterfall model, which is sometimes difficult to integrate with the use of project management. This project aims to figure out a procedural and systematic method incorporating project risk management, risk-driven model, windows application and communication technology. Hence, project managers are more capable of identifying risks and preparing contingency plans to tackle with them, while team members are more alert to the potential issues and the handling of risks through the use of mobile technology. In this project, a desktop application is developed to merge the risk-driven model into project management software. The tool can facilitate project team to carry out comprehensive risk assessments throughout each stage of the software development lifecycle. Compare with other applications adopting the traditional approach, this tool assists project team to get prepared for both foreseeable and unexpected events, thus, the possibility of project failure can be minimized. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A risk-driven project management tool | en_US |
dc.contributor.department | Department of Computer Science | en_US |
dc.description.supervisor | Supervisor: Dr. Chow, Kai On; First Reader: Ms. Mong, Yu; Second Reader: Dr. Yu, Yuen Tak | en_US |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.