Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Hei Ting (鄭希婷) | en_US |
dc.date.accessioned | 2015-04-08T03:28:15Z | |
dc.date.accessioned | 2017-09-19T08:25:00Z | |
dc.date.accessioned | 2019-01-22T03:29:53Z | - |
dc.date.available | 2015-04-08T03:28:15Z | |
dc.date.available | 2017-09-19T08:25:00Z | |
dc.date.available | 2019-01-22T03:29:53Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.citation | Cheng, H. T. (2014). Parenting practices and child behavior problems in Hong Kong: effects of knowledge of effective parenting strategies, parenting stress, and child-rearing ideologies (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ss2014-5790-cht459 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7519 | - |
dc.description | Journal article developed from this OAPS paper: Rochelle, T. L., & Cheng, H. T. (2015). Parenting practices and child behaviour problems in Hong Kong: Knowledge of effective parenting strategies, parenting stress, and child-rearing ideologies. Child Indicators Research, 1-17. doi: 10.1007/s12187-015-9311-9 | en_US |
dc.description.abstract | This study investigated effects of three factors, knowledge of effective parenting strategies, parenting stress and Chinese child ideologies, on parenting practices and child behavior problems. 106 Hong Kong parents finished the questionnaire via the Internet. Results showed that parenting stress was the strongest predictor on parental nurturance (negatively associated), dysfunctional parenting and child behavior problems (both positively associated). Knowledge of effective parenting strategies only negatively predicted dysfunctional parenting while Chinese child-rearing ideologies did not predict any parents or child behavior. The theoretical and practical implications of the findings are discussed. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.subject | Parenting -- China -- Hong Kong. | en_US |
dc.subject | Child rearing -- China -- Hong Kong. | en_US |
dc.title | Parenting practices and child behavior problems in Hong Kong: effects of knowledge of effective parenting strategies, parenting stress, and child-rearing ideologies | en_US |
dc.contributor.department | Department of Applied Social Sciences | en_US |
dc.description.course | SS5790 Psychology Research Paper | en_US |
dc.description.instructor | Dr. Rochelle, Tina Louisa | en_US |
dc.description.programme | Master of Social Sciences in Applied Psychology | en_US |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Cheng_Hei_Ting.html | 166 B | HTML | View/Open | |
journal_article.html | 499 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.