Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7520
Title: | The relationship between self-concept, perceived parental bonding and delinquent behaviour among young people in Hong Kong |
Other Titles: | Effects of moral self, self esteem and parental bonding on delinquency among young people in Hong Kong |
Authors: | Cheng, Po Fan Iris (鄭寶芬) |
Department: | Department of Applied Social Sciences |
Issue Date: | 2014 |
Course: | SS5790 Psychology Research Paper |
Programme: | Master of Social Sciences in Applied Psychology |
Instructor: | Dr. Cheng, Hon Kwong Christopher |
Description: | Journal article developed from this OAPS paper: Cheng, P. F., & Cheng, C. H. K. (2015). Effects of moral self, self esteem and parental bonding on delinquency among young people in Hong Kong. International Journal of Criminology and Sociology, 4, 119-127. |
Citation: | Cheng, P. F. I. (2014). The relationship between self-concept, perceived parental bonding and delinquent behaviour among young people in Hong Kong (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | Objectives: This study was designed to investigate the effect of self-concept and parenting on delinquency. In particular, this study aimed at investigating whether parenting has a mediation effect on the effect of self-concept on delinquency. Method: Measures on self-concept, perceived parenting bonding, prevalence of delinquent behaviour and demographic information were collected through a self-reported questionnaire in a sample of Hong Kong young people (N=200). Results: The associations between self-concept, perceived parenting style and delinquency were different in the male and the female sample groups. General Self was a significant predictor of delinquency in females but not in males. Moral Self was not a significant predictor for delinquency in both genders. Both the Paternal Authoritarian and the Maternal Authoritarian of the PBI subscales negatively predicted Total Delinquency in males, while Paternal Protectiveness and Maternal Protectiveness significantly but positively predicted Total Delinquency. For females, the Paternal Care and the Maternal Care subscales predicted Total Delinquency and a higher level of Care predicted a lower level of Total Delinquency. Hierarchical regression analysis showed that Maternal Care not only had a direct effect on Total Delinquency, but also totally mediated the effect of General Self on Total Delinquency among female. Conclusions: This study provided empirical evidence on how perceived parenting bonding and self-concept may impact on delinquency and how the association between these variables differed in male and female. Findings suggested Maternal Care was a mediator of the relationship between General Self and Total Delinquency in the female sample group. |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Cheng_Po_Fan_Iris.html | 164 B | HTML | View/Open | |
journal_article.html | 153 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.