Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mak, Wing Sze (麥詠詩) | |
dc.date.accessioned | 2015-04-08T03:58:13Z | |
dc.date.accessioned | 2017-09-19T08:25:00Z | |
dc.date.accessioned | 2019-01-22T03:29:44Z | - |
dc.date.available | 2015-04-08T03:58:13Z | |
dc.date.available | 2017-09-19T08:25:00Z | |
dc.date.available | 2019-01-22T03:29:44Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Mak, W. S. (2014). An evaluation study on a moral and character education group for primary school students (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ss2014-4293-mws290 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/7526 | - |
dc.description.abstract | The purpose of this study is to evaluate the effectiveness of the moral and character education group with 10 primary four students. This is a six-session group, conducted in a primary school by a social work student worker in her practicum. Through observation in school and interview with the school social worker, the student worker identified the need of having moral education in primary four students. This group aims to introduce the importance of positive social manner and moral education. Group content and intervention were based on positive psychology, Bandura's social learning theory, Kohlberg's moral development model, Beck's moral education needs theory and Berkowitz's social interaction theory. Assignments, observation and feedback session were used as qualitative assessment. Due to the activities-based nature, interaction of members served great an important function for members to learn moral education. Pre-test and post-test were used as quantitative data to support outcome evaluation. All members showed improvement in understanding of the importance of appreciation, gratitude, respect and kindness as well as willingness to practice them in their daily lives. This implies that using various activities and games can raise students' interest and foster interaction. Being a part of the group, members can learn proper social manner and attitude from the student worker, members and group experiences. More evidence-based intervention can be developed to design tailor-made and interactive character education for Chinese primary school students. | en_US |
dc.subject | Moral education (Primary) -- China -- Hong Kong. | |
dc.title | An evaluation study on a moral and character education group for primary school students | en_US |
dc.contributor.department | Department of Applied Social Sciences | en_US |
dc.description.course | SS4293 Practicum II | en_US |
dc.description.instructor | Mrs. Ip Yim, Yan Mun Bonny | en_US |
dc.description.programme | Bachelor of Social Sciences (Honours) in Social Work | en_US |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.