Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mok, Yuen Yan Suki (莫婉殷) | |
dc.contributor.author | Wong, Lok She Louis (黃樂樞) | |
dc.date.accessioned | 2015-04-08T04:03:24Z | |
dc.date.accessioned | 2017-09-19T08:25:01Z | |
dc.date.accessioned | 2019-01-22T03:29:37Z | - |
dc.date.available | 2015-04-08T04:03:24Z | |
dc.date.available | 2017-09-19T08:25:01Z | |
dc.date.available | 2019-01-22T03:29:37Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Mok, Y. Y. S. & Wong, L. S. L. (2014). Media exposure and threat of victimization of MTR sex-related crimes among Hong Kong women (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ss2014-4296-myy979 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/7528 | - |
dc.description.abstract | Although Hong Kong is regarded as one of the safest cities in the world, sex-related crimes in MTR has been more prevalent in recent years. Noteworthy, media is the main source for people getting access to crime information. Applying the new concept of "threat of victimization", this quantitative research investigates the relationship between media exposure and threat of victimization of sex-related crimes in Hong Kong MTR, which is constructed from cultivation theory, through distributing questionnaires to 312 female participants, who are 18-29 year-old and at least achieve territory education level. In addition, the mediating impacts of perceived informativeness and affectivity are tested. Results partially support the cultivation thesis that threat of victimization is predicted by media exposure. Nevertheless, the proposed correlation of media exposure and threat of victimization is completely mediated after considering the two variables respectively. Moreover, it is discovered that those often travel by MTR under crowded situations have higher threat of victimization, whereas confidence in officials is unrelated to threat of victimization. Further studies on the related issues with more considerations of research orientation are recommended. | en_US |
dc.subject | Mass media and crime -- China -- Hong Kong. | |
dc.subject | Local transit crime -- China -- Hong Kong. | |
dc.subject | Sex crimes -- China -- Hong Kong. | |
dc.subject | Victims of crimes surveys -- China -- Hong Kong. | |
dc.title | Media exposure and threat of victimization of MTR sex-related crimes among Hong Kong women | en_US |
dc.contributor.department | Department of Applied Social Sciences | en_US |
dc.description.course | SS4296 Research Project in Criminology | en_US |
dc.description.instructor | Prof. Wong, Dennis | en_US |
dc.description.programme | Bachelor of Social Sciences (Honours) in Criminology | en_US |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Mok_Yuen_Yan_Suki.html | 164 B | HTML | View/Open | |
authorpage-Wong_Lok_She_Louis.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.