Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Kin Wai | en_US |
dc.date.accessioned | 2016-01-07T01:24:07Z | |
dc.date.accessioned | 2017-09-19T09:14:44Z | |
dc.date.accessioned | 2019-02-12T07:33:10Z | - |
dc.date.available | 2016-01-07T01:24:07Z | |
dc.date.available | 2017-09-19T09:14:44Z | |
dc.date.available | 2019-02-12T07:33:10Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eewkw520 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8208 | - |
dc.description.abstract | In the 21st century, people are living in a comfort condition with sufficient materials. We can buy different products easily in stores and shops. Being in a cosmopolitan and modern city, like Hong Kong, computers are, with no doubt, a basic electronic device in each family. Including laptops, quite a number of families own more than one computer. Mouse is an essential peripherals device used to point and input data. Therefore, the demand of electronic mouse is extremely huge globally in which contributed a significant environmental impact. In this project, it aims to provide a concrete evidence of the particular impact, analyzed by Life Cycle Assessment in all sense. In this project, a wire and wireless optical mouse are used and the environmental impact brought is determined by Simapro. It is a professional software with in-built database of detailed information of materials. The result can be drawn by selecting the right materials and components. The assessment method contributed a lot to the assessment. Picking the most suitable method is vital as wrong method will cause significant deviation of the result. In this case, CML 1992 is used as the method. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Life cycle assessment of selected electronics products | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. CHAN, Y C; Assessor: Dr. LEUNG, Peter S W | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.