Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Kang Yuen (伍鏡元) | en_US |
dc.date.accessioned | 2016-03-07T09:23:14Z | |
dc.date.accessioned | 2017-09-19T08:25:38Z | |
dc.date.accessioned | 2019-01-22T03:36:45Z | - |
dc.date.available | 2016-03-07T09:23:14Z | |
dc.date.available | 2017-09-19T08:25:38Z | |
dc.date.available | 2019-01-22T03:36:45Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.citation | Ng, K. Y. (2015). Densification potential in Hong Kong neighborhoods (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ace2015-4518-nky561 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8314 | - |
dc.description.abstract | As the global population is surging tremendously, urban densification has become an inevitable solution in urban planning to manage the density. While in Hong Kong, densification has also become a foundation of urban planning due to the mounting population; limited buildable lands and land sale policy. In addition, urban densification has been researched in addressing urban problems and bringing advantages in sustainability such as shortening travel distances, concentrating public services facilities and reducing resource depletion. However, urban densification has also been challenged of its adverse effects. Due to densely built environment, poor ventilation is particularly significant due to contributing to urban heat island effect. Therefore, it is compelling to study the densification potential in Hong Kong before further densification can take place in order to reduce issues and to control future densification. The presented research has taken on a novel approach to studying the densification potential of urban neighborhoods, based on quantitative urban planning data sets and qualitative computational fluid dynamic analysis. Based on the developed theoretical framework, the presented report summarizes the application of the framework by means of three case studies for evaluation and validation. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Densification potential in Hong Kong neighborhoods | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.course | CA4518 Final Year Project | en_US |
dc.description.programme | Bachelor of Science (Honours) in Architectural Studies | en_US |
dc.description.supervisor | Dr. Krakhofer, Stefan | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ace2015-4518-nky561.pdf | 37.85 MB | Adobe PDF | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.