Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xu, Yongtao (徐永濤) | en_US |
dc.date.accessioned | 2016-03-07T09:23:14Z | |
dc.date.accessioned | 2017-09-19T08:25:39Z | |
dc.date.accessioned | 2019-01-22T03:36:45Z | - |
dc.date.available | 2016-03-07T09:23:14Z | |
dc.date.available | 2017-09-19T08:25:39Z | |
dc.date.available | 2019-01-22T03:36:45Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.citation | Xu, Y. (2015). The study of historic building conservation policy and measure: A comparison between Hong Kong and Macau (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ace2015-6604-xy721 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8316 | - |
dc.description.abstract | After 1970s, the concerns about historic building emerged with accelerating urbanization and increasing population of Hong Kong. Recently, this topic has been discussed heatedly again due to several failures of Historic Buildings Conservation cases. While Macau, who is similar to Hong Kong in Geographical location and history, seems made better efforts on historic building conservation especially after 2005. This paper aims to describe the difference in history, mechanism and policy of heritage conservation of Hong Kong and Macau. Summary the merits and drawbacks of conservation measures of them, thus to suggest measures to Hong Kong and Macau about improving historic building conservation. Relevant information including history, geography and social aspects are collected to do comparison in terms of legislation and protection measures. It can be seen many difference in legislation development, organizational hierarchy, protection scope, protection and reuse method. In short, Hong Kong and Macau are two different systems on conservation of historic building: Macau lay more emphasis on development of tourism by conservation and reuse of cultural heritage; Hong Kong tends to introduce modern technology to forms combination of modern world and historic features. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.subject | Historic buildings -- Conservation and restoration -- Government policy -- China -- Hong Kong. | en_US |
dc.subject | Historic buildings -- Conservation and restoration -- Government policy -- China -- Macau (Special Administrative Region) | en_US |
dc.title | The study of historic building conservation policy and measure: a comparison between Hong Kong and Macau | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.course | CA6604 Dissertation | en_US |
dc.description.programme | Master of Science in Civil and Architectural Engineering (Urban Design and Regional Planning) | en_US |
dc.description.supervisor | Dr. Fung, Ivan | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Xu_Yongtao.htm | 163 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.