Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Ka Po (黃嘉寶) | en_US |
dc.date.accessioned | 2016-03-07T09:31:47Z | |
dc.date.accessioned | 2017-09-19T08:25:02Z | |
dc.date.accessioned | 2019-01-22T03:29:38Z | - |
dc.date.available | 2016-03-07T09:31:47Z | |
dc.date.available | 2017-09-19T08:25:02Z | |
dc.date.available | 2019-01-22T03:29:38Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.citation | Wong, K. P. (2015). Next media animation and its influences on university students: A study of Umbrella Movement in Hong Kong (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ss2015-4595-wkp140 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8323 | - |
dc.description.abstract | The relationship between media framing and individual level outcome is examined in this study. Combined research methods of qualitative content analysis and quantitative survey are adopted. During the Umbrella Movement, Apple Daily had produced Next Media Animation videos on what have happened every day. The media frames of NMA can have significant influences on university students’ attitude, perception, and political behavior. When reporting news about the movement, NMA has adopted various sensational techniques to construct media frames which contain subjective evaluations on aims, police, government, anti-protestors, and impacts. The attitude and perception of viewers are distinct from that of non-viewers. The viewers also tend to participate more in the movement. However, it is found that the influences of NMA on students reduce with time. The media effects are not obvious in the later stage of movement. And, the largest force to mobilize university students to take part in this movement is their hostility towards police. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Next media animation and its influences on university students: a study of Umbrella Movement in Hong Kong | en_US |
dc.contributor.department | Department of Applied Social Sciences | en_US |
dc.description.course | SS4595 Independent Study in Applied Sociology | en_US |
dc.description.programme | Bachelor of Social Sciences (Honours) in Applied Sociology | en_US |
dc.description.supervisor | Dr. Choi, Siu Kay Alfred | en_US |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Wong_Ka_Po.htm | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.