Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Yuk Chi Jade (陳玉芷) | en_US |
dc.date.accessioned | 2016-03-07T09:31:48Z | |
dc.date.accessioned | 2017-09-19T08:25:02Z | |
dc.date.accessioned | 2019-01-22T03:29:39Z | - |
dc.date.available | 2016-03-07T09:31:48Z | |
dc.date.available | 2017-09-19T08:25:02Z | |
dc.date.available | 2019-01-22T03:29:39Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.citation | Chan, Y. C. J. (2015). Employee creativity: The role of team climate, challenge stress and psychological capital (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ss2015-5790-cyc780 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8327 | - |
dc.description.abstract | This study aimed at examining two contextual factors, team climate and challenge stress, and personal psychological resources in prediction of employee creativity among Hong Kong Chinese employees, seeking support for the interactionist model on the relationship between team climate and employee creativity; and between challenge stress and employee creativity through the mediation of psychological capital (PsyCap). The sample consisted of 113 adults, recruited mainly from six local Hong Kong companies. Results suggested that team climate did not positively predict employee creativity and accordingly there is no mediating effect of PsyCap on the relationship between team climate and employee creativity. On the other hand, results showed that challenge stress positively predicted employee creativity and this positive relationship was partially mediated by PsyCap. A supplemental regression analysis showed that intrinsic motivation significantly predicted PsyCap over and above team climate after having demographic and control variables, namely creative personality and job complexity controlled for. Explanations for the findings are discussed to shed light on limitations of the present study. Practical implications for human resources development and future research directions in the arena of psychological capital development are discussed. | en_US |
dc.title | Employee creativity: the role of team climate, challenge stress and psychological capital | en_US |
dc.contributor.department | Department of Applied Social Sciences | en_US |
dc.description.course | SS5790 Psychology Research Paper | en_US |
dc.description.programme | Master of Social Sciences in Applied Psychology | en_US |
dc.description.supervisor | Dr. Rochelle, Tina Louisa | en_US |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Chan_Yuk_Chi_Jade.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.