Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cao, Bolin (曹博林) | en_US |
dc.date.accessioned | 2016-03-15T02:54:27Z | |
dc.date.accessioned | 2017-09-19T08:37:02Z | |
dc.date.accessioned | 2019-01-22T04:18:04Z | - |
dc.date.available | 2016-03-15T02:54:27Z | |
dc.date.available | 2017-09-19T08:37:02Z | |
dc.date.available | 2019-01-22T04:18:04Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Cao, B. (2013). How previous experiences of being cyberbullied influence teenagers' prosocial/antisocial reacting strategies towards cyberbullying in SNS? (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | com2013-8007-cb328 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8366 | - |
dc.description | Journal article developed from this OAPS paper: Cao, B., & Lin, W. Y. (2015). How do victims react to cyberbullying on social networking sites? The influence of previous cyberbullying victimization experiences. Computers in Human Behavior, 52, 458-465. doi:10.1016/j.chb.2015.06.009 | en_US |
dc.description.abstract | Teenagers who have been cyberbullied may have more empathy towards other victims and conduct more prosocial behaviors, when confronted with other cyberbullying activities in SNS. However, according to reciprocity principle, teenagers who have been cyberbullied may also conduct what they have suffered to others, and hence lead to antisocial behaviors. This study focuses on how the teenagers’ experiences of being cyberbullied influence their prosocial/ antisocial coping strategies in SNS, by taking gender, social interaction online and cognitive support from others into considerations. Based on 622 teenage SNS users as respondents, the results revealed that teenagers who have been victims of cyberbullied directly reported to conduct more antisocial reacting strategies, and this revealed the possibility of transformation between perpetrators and victims. Nevertheless, young girl who have been cyberbullied tended to be more empathetic and reported to conduct more prosocial coping strategies than boys. In addition, teenagers’ social interaction online positively predict prosocial behavior, but failed to be a moderator in the relationship between prior experience and coping strategies; and cognitive support from others also hadn’t found to predict the coping strategies. At the end, what should be more effective ways to guide the teenage victims to be more prosocial were discussed. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.subject | Cyberbullying. | en_US |
dc.subject | Internet and teenagers | en_US |
dc.subject | Antisocial personality disorders. | en_US |
dc.subject | Online social networks. | en_US |
dc.title | How previous experiences of being cyberbullied influence teenagers' prosocial/antisocial reacting strategies towards cyberbullying in SNS? | en_US |
dc.contributor.department | Department of Media and Communication | en_US |
dc.description.course | COM8007 Multivariate Analysis in Communication Research | en_US |
dc.description.programme | Doctor of Philosophy in Media and Communication | en_US |
dc.description.supervisor | Prof. Zhu, Jonathan | en_US |
Appears in Collections: | OAPS - Dept. of Media and Communication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
journal_article.html | 418 B | HTML | View/Open | |
authorpage-Cao_Bolin.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.