Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Tat Hoi | en_US |
dc.date.accessioned | 2016-06-06T06:41:39Z | |
dc.date.accessioned | 2017-09-19T08:51:08Z | |
dc.date.accessioned | 2019-02-12T06:53:19Z | - |
dc.date.available | 2016-06-06T06:41:39Z | |
dc.date.available | 2017-09-19T08:51:08Z | |
dc.date.available | 2019-02-12T06:53:19Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015cscth009 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8403 | - |
dc.description.abstract | The project is about to reinvent the mechanism to identify Fire in domestic environment. Popular options available nowadays are static device installed on the ceiling, and recognize some indicators of Fire, like wavelength, and temperature. These devices are good but the rate of false alarm is high and it responds slowly. In this project, a new robotic system, Cubelets, is used to address the problem of slow reaction and immobility. This new robotic system is still under development and is not complete and therefore it have some limitations and challenges: For example, small set of API can be used in controlling the behavior of different blocks; Lack of precise sensor makes the measurement is not always correct; Mechanical error accumulates overtime, and the cause could be unavoidable like dust jammed into the wheel; Every block is an independent computing unit, having slightly different clock speed and clock drift, therefore the blocks could be desynchronized and affect the entire behavior. The focus of the project is to build a movable Fire detector robot using Cubelets, and thus the problems mentioned above were solved in the project. Here are the highlights of the works done: Motion Synchronization; Hot-swap mechanism, Fire Recognition, and Noise Cancelling. Test results has shown evidence that the robot built fulfilled the requirement. The robot is capable to sweep through the surrounding in 360 degree. It does recognize luminance threshold and keep monitoring to see if the sensor readings matches the characteristics of fire. If so, an alarm is raised and the robot could navigate to the fire, then leave and continue its routine check after the fire is put down. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Cubelets - Movable Fire Detector | en_US |
dc.contributor.department | Department of Computer Science | en_US |
dc.description.supervisor | Supervisor: Dr. Yuen, Chun Hung Joe; First Reader: Dr. Hancke, Gerhard Petrus; Second Reader: Dr. Chan, Edward | en_US |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.