Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gao, Siyang | en_US |
dc.date.accessioned | 2017-01-06T09:09:49Z | |
dc.date.accessioned | 2017-09-19T08:23:01Z | |
dc.date.accessioned | 2019-01-22T03:04:08Z | - |
dc.date.available | 2017-01-06T09:09:49Z | |
dc.date.available | 2017-09-19T08:23:01Z | |
dc.date.available | 2019-01-22T03:04:08Z | - |
dc.date.issued | 2017-01-06 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/8685 | - |
dc.description.abstract | Monte Carlo simulation is a powerful tool for analyzing complex systems and evaluating decision problems and can be easily applied for many real-world problems. In this project, I propose to introduce some simulation systems and softwares to the class teaching. These simulation tools will be used to model and analyze large-scale complex systems. By using the simulation tools, the students will have a more concrete understanding of the course materials. | en_US |
dc.title | Enhancing learning experience by introducing Monte Carlo Simulation Technologies | en_US |
dc.contributor.department | Department of Systems Engineering and Engineering Management (SEEM) | en_US |
dc.contributor.principalInv | Gao, Siyang | en_US |
dc.date.commencement | 17-Nov-2014 | en_US |
dc.date.completion | 16-Jul-2016 | en_US |
dc.identifier.projectno | 6000528 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.