Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mai, Siyang | en_US |
dc.date.accessioned | 2017-03-08T06:22:14Z | |
dc.date.accessioned | 2017-09-19T08:51:11Z | |
dc.date.accessioned | 2019-02-12T06:53:22Z | - |
dc.date.available | 2017-03-08T06:22:14Z | |
dc.date.available | 2017-09-19T08:51:11Z | |
dc.date.available | 2019-02-12T06:53:22Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.other | 2016csms976 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8706 | - |
dc.description.abstract | The growth of online shopping and similar forms e-commerce has long been an important driving force within the related industries, with logistics services as a prime example. However, it is quite difficult for small start-up companies to survive and thrive in the logistics trade due to the large amount of initial investment and the fierce competition for market share with large companies like FedEx and SF Express. The high start-up costs for a logistics company are mainly due to the need for a basic infrastructure to run daily operations. Common logistics management systems often require special equipment such as handheld computers with laser scanners for delivery drivers, satellite trackers and on-board computers for delivery vehicles and proprietary software system for item tracking and delivery management. It is obvious that small start-up delivery firms are unlikely to possess the large amount of capital or the technical expertise to acquire or develop a similar system like the ones above. This project aims to serve the need for a simple, reliable, accessible logistics management system which can be used for start-up logistics companies for local deliveries. To achieve this goal, the solution is based upon common and lightweight technical solutions which can be easily deployed onto popular service platforms (like Amazon Web Services) and utilized by ordinary mobile devices (like smartphones). This eliminates the need for costly special equipment, thus largely reducing the start-up costs for small logistics firms and benefiting their initial business performance. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Smart Logistics Management System | en_US |
dc.contributor.department | Department of Computer Science | en_US |
dc.description.supervisor | Supervisor: Dr. Hancke, Gerhard Petrus; First Reader: Dr. Chan, Wing Kwong Ricky; Second Reader: Prof. Li, Qing | en_US |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.