Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Suikang (陳歲康) | en_US |
dc.date.accessioned | 2017-03-29T03:39:53Z | |
dc.date.accessioned | 2017-09-19T08:28:27Z | |
dc.date.accessioned | 2019-01-22T03:47:11Z | - |
dc.date.available | 2017-03-29T03:39:53Z | |
dc.date.available | 2017-09-19T08:28:27Z | |
dc.date.available | 2019-01-22T03:47:11Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.citation | Chen, S. (2016). Volatility and dynamics of public and private real estate market returns in Hong Kong (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ef2016-5409-cs022 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8797 | - |
dc.description.abstract | This paper attempts to study the volatility and dynamics of public traded equity REITs returns and private real estate market returns using Hong Kong data. Levered and unlevered REITs returns are constructed for public real estate market, while series of private market returns are also constructed as counterpart. The results suggest public real estate returns exhibit higher volatility than private market returns. At the same time, our VAR model using unlevered REITs return and private market return as endogenous variables suggests that returns of private real estate market cannot predict the REITs returns in the subsequent period, while REITs returns have very limited prediction power for the private market. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Volatility and dynamics of public and private real estate market returns in Hong Kong | en_US |
dc.contributor.department | Department of Economics and Finance | en_US |
dc.description.course | EF5409 Urban and Real Estate Economics | en_US |
dc.description.programme | Master of Science in Applied Economics | en_US |
dc.description.supervisor | Dr. Leung, Ka Yui Charles | en_US |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 153 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.