Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/87
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Tsz Hei Heison (陳子希) | en_US |
dc.date.accessioned | 2018-03-23T10:30:47Z | |
dc.date.accessioned | 2019-01-22T03:36:46Z | - |
dc.date.available | 2018-03-23T10:30:47Z | |
dc.date.available | 2019-01-22T03:36:46Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | Chan, T. H. H. (2017). Real-time multi-sensory monitoring by automated routing of UAV in civil/building construction site and cavern development: To improve safety, health and productivity (Outstanding Academic Papers by Students (OAPS), City University o | en_US |
dc.identifier.other | ace2017-4511-cth112 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/87 | - |
dc.description.abstract | In every construction project, the requirements on time, cost, quality, safety and environment are stated that main contractor needs to fulfill these entire requirement and achieve on construction site. As the duration of construction project become more limited comparing to the past project completed with client’s requirement, so effective monitoring on work progress and worker’s productivity are the key elements towards success. Besides, multi-layer subcontracting in construction project leading an extra difficulty to project team to manage all the parties involved in construction site. In view of this, a new UAV application is designed and developed, with multiple cameras and sensors integrated to form the UAV system, in order to perform real-time monitoring with air pollutants and noise data collection, aims to provide an innovative and alternative way in monitoring work progress and construction site environment on designed user interface on different platform. This system can help to identify actual work progress, site safety and environment and potential danger for managers to improve safety, health and productivity of workers through real-time monitoring. Thus, numbers of future potential development are discussed to integrate with other innovative technology and apply more innovative technology into construction industry. | en_US |
dc.title | Real-time multi-sensory monitoring by automated routing of UAV in civil/building construction site and cavern development: to improve safety, health and productivity | en_US |
dcterms.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dcterms.rights | Access is unrestricted. | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.course | CA4511 Final Year Project | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Construction Engineering and Management | en_US |
dc.description.supervisor | Dr. Fung, Ivan Wing Hong | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.