Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larsson, Johan | en_US |
dc.contributor.author | Lier, Sondre | en_US |
dc.contributor.author | Vanmaekelbergh, Cyriel | en_US |
dc.date.accessioned | 2017-03-30T01:19:24Z | |
dc.date.accessioned | 2017-09-19T08:35:50Z | |
dc.date.accessioned | 2019-01-22T04:08:33Z | - |
dc.date.available | 2017-03-30T01:19:24Z | |
dc.date.available | 2017-09-19T08:35:50Z | |
dc.date.available | 2019-01-22T04:08:33Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.citation | Larsson, J., Lier, S., & Vanmaekelbergh, C. (2016). Lecture length at City University of Hong Kong - too long or too short? a study among student's opinion about the length of the lectures (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ms2016-2213-lj138 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8815 | - |
dc.description.abstract | This research aims to see how the students at City University of Hong Kong consider the lecture lengths. Since all three of us were exchange students during this time, we experienced from both exchange students as well as local students that the single opinion about this question were that many felt it was difficult to keep focus due to the length. This gave us a possibility to dug into this issue and wrap the facts together. We compiled a survey with adequate questions, carefully selected to not confuse the students that answered the survey. The final conclusion we came up with was split up based on two circumstances, off campus students and on campus students. In our survey 100 people said that they live in off campus accommodation and 49 people live in the City University student residence halls. This could be one of the explanations for why the majority of the sample would prefer one lecture a week over two lectures, as travelling takes a lot of time and vary among people. Travel time would increase for a lot of people if the school were to start having two lectures a week in each course. The majority of the sample suggested that they would like the lectures to stay as they are, 42,3 % stated that they would like to have shorter lectures, and a small proportion had no opinion. This is very interesting as it shows that a lot of the sample would like to change the lectures as well, or not have anything against it if the school decided to change the lecture length. Therefore, in order for the school to produce the best students possible, there's a lot more to investigate in this question and take it into serious account, if CityU wants to compete in the very top layer of different universities, this question has to be handled. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Lecture length at City University of Hong Kong - too long or too short? a study among student's opinion about the length of the lectures | en_US |
dc.contributor.department | Department of Management Sciences | en_US |
dc.description.course | GE2213 Understanding Uncertainty and Statistical Reasoning | en_US |
dc.description.programme | Exchange Student | en_US |
dc.description.supervisor | Dr. Sun, Zhankun | en_US |
Appears in Collections: | OAPS - Dept. of Management Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 153 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.