Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charrieras, Damien | en_US |
dc.date.accessioned | 2018-08-23T02:48:21Z | |
dc.date.accessioned | 2019-01-22T03:04:52Z | - |
dc.date.available | 2018-08-23T02:48:21Z | |
dc.date.available | 2019-01-22T03:04:52Z | - |
dc.date.issued | 2018-08-22 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8883 | - |
dc.description.abstract | Moving images are often considered from the point of view of digital imaging and the new possibilities offered by the algorithmic image. The particularities of image creation based on the paradigm of signal, which was central to the definition of video art in the 70's, got little attention in the current digital art practices using moving images, while this analog paradigm has been gaining traction in sound art over the last 10 years. We propose here to explore the new creative possibilities opened by the use of analog video synthesizer in the digital arts. | en_US |
dc.title | New creative possibilities opened by the use of analog video synthesizer in the digital arts | en_US |
dc.contributor.coInv | Lai, Linda Chiu Han | en_US |
dc.contributor.department | School of Creative Media (SCM) | en_US |
dc.contributor.principalInv | Charrieras, Damien | en_US |
dc.date.commencement | Dec-2015 | en_US |
dc.date.completion | Apr-2017 | en_US |
dc.identifier.projectno | 6000550 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.