Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lai, Po Ching | en_US |
dc.date.accessioned | 2018-12-31T06:35:13Z | |
dc.date.accessioned | 2019-02-12T07:37:06Z | - |
dc.date.available | 2018-12-31T06:35:13Z | |
dc.date.available | 2019-02-12T07:37:06Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.other | 2018eelpc927 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8995 | - |
dc.description.abstract | The main objective of this project is developing a Bazi Android app with Chinese name of "生辰八字". It is because Fortune Telling culture is very popular in the Chinese society and its popularity cannot be easily surpassed. The Fortune Telling technique is also very difficult for people to learn, this leads to the circumstance that people always seek help from the Fortune Telling masters. However, it should be recognized that, there are always people with bad thoughts within different groups, including the masters as mentioned. These bad masters may try to deceive people through the Fortune Telling processes since people do not know the related knowledge. Therefore, the vision of the Bazi App is providing users a chance to double check the information when needed, and hence, reducing the opportunity of being deceived by such. Apart from the Bazi App's practical functions providing users that they can know more about their own fate and destiny, the Bazi App can also greatly show how the ancient Chinese wisdom can be worked closely with the nowadays newly developed technologies. It can also help to promote the traditional Chinese culture, which is such a valuable heritage, to the world. In this Bazi App, there are several functions, including Bazi Calculation, 10-Year Luck Calculation, Integrated Analysis, Love Analysis, Five Element Ratio Calculation, Beneficial Elements Calculation and Detrimental Elements Calculation. The Bazi App can provide users much convenience of getting the Bazi relevant information as mentioned above by having the very user-friendly, simple and clear layout design and user interfaces. | en_US |
dc.title | A Smart Bazi Analysis Android Mobile App | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Po, Lai Man; Assessor: Dr. Pao, Derek C W | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.