Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/89
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Yik Fun (劉易歡) | en_US |
dc.date.accessioned | 2018-03-23T10:30:47Z | |
dc.date.accessioned | 2019-01-22T03:36:46Z | - |
dc.date.available | 2018-03-23T10:30:47Z | |
dc.date.available | 2019-01-22T03:36:46Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | Lau, Y. F. (2017). A smart lighting control system: Experiment development and demonstration II (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | ace2017-4749-lyf696 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/89 | - |
dc.description.abstract | Nowadays, it is not uncommon to adopt an intelligent lighting control system in a building for the purposes of energy efficiency and energy savings. With regard to this trend, a detailed development of the intelligent lighting control system is studied in this final year project. It will focus on the development of the LabVIEW-based lighting control systems including a typical dimming control system based on the PID control; a standard ON/ OFF switching control system; a dead-band switching control system; and a daylight-linked time delay control system. The daylighting and energy performance of a model box under different scenarios with different required illuminance levels will be measured to further analyze the switching frequency and energy savings potential of different systems. Data measurements and analysis are described and reported. In the very end of this report, future development direction will be suggested. | en_US |
dc.title | A smart lighting control system: experiment development and demonstration II | en_US |
dcterms.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dcterms.rights | Access is unrestricted. | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.course | CA4749 Final Year Project | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Building Services Engineering | en_US |
dc.description.supervisor | Dr. Huang, Gong-Sheng | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.