Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | He, Mengran | en_US |
dc.date.accessioned | 2019-01-17T03:45:28Z | |
dc.date.accessioned | 2019-02-12T07:27:56Z | - |
dc.date.available | 2019-01-17T03:45:28Z | |
dc.date.available | 2019-02-12T07:27:56Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.other | 2017eehm606 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/9043 | - |
dc.description.abstract | To meet the ever-growing demand for broadband multimedia traffic, the all-optical network which uses wavelength division multiplexing (WDM) is a popular solution. Among several possible optical switching categories, Optical Burst Switching (OBS) has significant advantages. It is a switching technology that aggregates data at edge router and then send the data into the network in the form of a data burst. In addition to its a high-quality user data transmission, OBS' high speed and large transmission capacity characteristics make it an ideal method for the data transmission intra-Data Center or between data centers in different locations. The performance of the network needs to be evaluated in order to provide adequate resource for service and provides insight for further network developments. In this project, we evaluate the performance of simulation OBS network with three different evaluation measures: blocking probability, utilization, and effective utilization. They are measured under different offered traffic load by simulation. Specifically, blocking probability are also be assessed by Erlang Fixed Point Approximation (EFPA). The blocking probability obtained from two methods are verified to be matched. By comparing the result of blocking probability and effective utilization, the trade-off between the two can be studied, because utilization indicates that the resource is underutilized under heavy load condition. Based on the current model, we proposed an advanced OBS model with strict priority regime, in which different kinds of traffic are assign with a constant priority. We are now working on evaluating its performance for different priority, what's more, this is totally a new attempt. | en_US |
dc.title | Performance Evaluation of Optical Burst Switching Networks (OBS) Network | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Zukerman, Moshe; Assessor: Dr. Wong, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 147 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.