Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cremonita, Dazi | en_US |
dc.date.accessioned | 2019-01-17T07:59:20Z | |
dc.date.accessioned | 2019-02-12T07:27:54Z | - |
dc.date.available | 2019-01-17T07:59:20Z | |
dc.date.available | 2019-02-12T07:27:54Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.other | 2017eecd044 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/9062 | - |
dc.description.abstract | This report will be discussing my FYP of building a motion sensing game for the blind. The idea was initiated by Professor Kelvin. I decided to do the game because while there are numerous motion devices in the market, the target customer is usually the developer or the more adventurous gamer. When I did my research for audio games for the blind, most of them are either outdated or not developed enough to make the game challenging or interesting. I believe that the blind is an untouched target demographic for interesting games. The motion sensing game has been developed with Unity, IBM Watson and the Myo armband. The player will be given the task of finding the audio source around the game field by moving left to right. Unity was used to build the game, the Myo armband has been used to do the motion sensing part (gesture detecting) of the game, and IBM Watson has been used to incorporate text-to-speech elements of the game. All voice instructions/command system of the game was built using IBM Watson. Despite my inexperience with all the platforms (Unity, Myo and IBM Watson) and programming languages (C#) in the beginning of the project, I have learnt that the visual limitations made the development process more challenging and interesting. I learnt a lot about how to develop 3D sound, playing with the armband's accelerator, and using cloud technology for the audio instructions. If I were to develop this game further, I would most definitely integrate machine learning to study the user's behaviour and patterns (data mining). Another option is to integrate multiplayer game system so that two or more visual impaired people can play the game. | en_US |
dc.title | Develop a Motion Sensing Game for the Visually Impaired | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Yuen, Kelvin S Y; Assessor: Dr. Cheung, Ray C C | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 147 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.