Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kin Yan | en_US |
dc.date.accessioned | 2019-01-29T06:57:22Z | |
dc.date.accessioned | 2019-02-12T06:54:09Z | - |
dc.date.available | 2019-01-29T06:57:22Z | |
dc.date.available | 2019-02-12T06:54:09Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.other | 2018cslky757 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/9092 | - |
dc.description.abstract | Topics in Mathematics are usually abstract and boring to many young students since they find those topics hard to understand. The software Algebra Maze can help students understand algebra in visualized and more interesting way through game playing. However, the game is currently lack of variations and fancy elements in keeping users' interest in it. In this project, I will focus on the maze design. Dynamic programming techniques are applied in the calculation of minimum number of steps, which is used to generate the maze. More new elements are added to the game, including the energy bar and the new artifact potion. Moreover, adaptive difficulty is considered to make the game more challenging and adaptive to users with different levels of ability. | en_US |
dc.title | Algebra Maze software development for learning Mathematics | en_US |
dc.contributor.department | Department of Computer Science | en_US |
dc.description.supervisor | Supervisor: Dr. Tan, Chee Wai; First Reader: Dr. Lee, Chung Sing Victor; Second Reader: Prof. Ngo, Chong Wah | en_US |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.