Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wong, Virginia Kwun Ting (黃筠婷) | en_US |
| dc.date.accessioned | 2019-05-16T09:41:55Z | - |
| dc.date.available | 2019-05-16T09:41:55Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.citation | Wong, V. K. T. (2018). Real-time monitoring by automated surveillance network camera and UAV at building and civil engineering project sites: to improve safety and productivity (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
| dc.identifier.other | ace2018-4511-wvkt733 | en_US |
| dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9103 | - |
| dc.description | This paper is under embargo at City University of Hong Kong until April 2021. | en_US |
| dc.title | Real-time monitoring by automated surveillance network camera and UAV at building and civil engineering project sites: to improve safety and productivity | en_US |
| dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
| dc.description.course | CA4511 Final Year Project | en_US |
| dc.description.programme | Bachelor of Engineering (Honours) in Construction Engineering and Management | en_US |
| dc.description.supervisor | Dr. Fung, Ivan | en_US |
| Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
