Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Tsz Ki | en_US |
dc.date.accessioned | 2019-12-12T08:38:30Z | - |
dc.date.available | 2019-12-12T08:38:30Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.other | 2019eeltk410 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9144 | - |
dc.description.abstract | With the development of science, terahertz (THz) technology has matured gradually. More attention has been given to THz technology in recent years due to its superiority for non-destructive testing. Dielectric polymers are widely used in electrical engineering because of their unique electrical properties. Spectral detection plays a vital role in studying the internal motion and micro-scale forces. THz time-domain spectroscopy (THz-TDS) is a powerful complement to other spectroscopy techniques because of its unique frequency band that energetically vibrates and rotates the polymer structure. Herein, we apply THz-TDS with an effective frequency of 0.1–1 THz at 55% relative humidity. TDS at 0.1–1 THz to conduct fundamental research on several commonly utilized dielectric non-polar and polar polymer films including PC, FTPE, PMMA, HDPE, PA6, PET, PP. In this study, the THz complex refractive index and dielectric constants of various polymer films are determined and compared with previously reported values. In addition, the loss mechanism of THz radiation in polymers is characterized by correlating the absorption coefficients of the materials with the loss tangents. Herein, we demonstrate that the sample preparation significantly impacts the loss behavior of polymer materials and quantify the effect of crosslinking on the dielectric constant across the entire frequency band. The findings presented herein are expected to contribute to the design and development of optical and electronic devices in the future. | en_US |
dc.title | Permittivity and Loss Characterization of Polymer Films for Terahertz Applications | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Pun, Edwin Y B; Assessor: Dr. Gai, Xin | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.