Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9276
Project No.: | 6000590 |
Title: | Enhancing intuitive and discovery-oriented learning of atomic structures in different materials |
Department: | Department of Physics (PHY) |
Principal Investigator: | Pramanick, Abhijit |
Issue Date: | 24-Jan-2020 |
Commencement Date: | Jan-2017 |
Completion Date: | Sep-2018 |
Abstract: | Learning about structure-property relationships forms the backbone of any materials science curriculum. In crystalline materials, which are a majority of materials used in modern technologies, this involves learning about simple patterns for atomic arrangements, which can be repeated infinitely in three dimensions following rules of symmetry. Although, we encounter many such rules of symmetry in everyday life, developing an intuitive understanding for symmetry inherent in atomic arrangements is not straightforward and requires visualization of the crystal structures from different perspectives. The project aims at creating teaching modules and tutorials using a crystallographic software, which will give students an intuitive learning experience for understanding and characterization of microscopic atomic arrangements in different kind of materials such as metals, ceramics and polymers. |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.