Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klein, Tobias | en_US |
dc.date.accessioned | 2020-02-12T13:55:46Z | - |
dc.date.available | 2020-02-12T13:55:46Z | - |
dc.date.issued | 2020-01-24 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9290 | - |
dc.description.abstract | Project-based teaching and learning plays a vital role in the creative education sector. In particular in art and design related courses, such methodology not only brings out more creative, accomplished and independent designers, but fosters innovations and new applications in the field. (Bonwell and Eison, 1991; Sivan et al, 2001). We are applying for funding to develop two online learning resources to support our established new teaching method that innovatively fosters in-class, hands-on experimentation with smart materials and digital tooling / manufacturing in large classes. This experimental classroom setting is called Skunkworks in acknowledgement of Lockheed's revolutionary research set-up called Skunkworks. | en_US |
dc.title | Skunkworks II Learning Resources for Digital Manufacturing and the Use of Reactive Materials in Art and Design | en_US |
dc.contributor.department | School of Creative Media (SCM) | en_US |
dc.contributor.principalInv | Klein, Tobias | en_US |
dc.date.commencement | Jun-2017 | en_US |
dc.date.completion | Nov-2018 | en_US |
dc.identifier.projectno | 6000609 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.