Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Leung Chun (黃良俊) | en_US |
dc.date.accessioned | 2020-04-29T05:38:36Z | - |
dc.date.available | 2020-04-29T05:38:36Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.citation | Wong, L. C. (2019). Alternative approach to monitoring beach litter through commercial aerial drone (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | chem2019-4036-wlc153 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9307 | - |
dc.description.abstract | The commonest method to quantify and characterize beach litter is the visual survey. However, it is very labour intensive, time consuming and difficult to carry out on beaches where are remote or difficult to access. I herein report an alternative approach for monitoring beach litter by using an unmanned aerial vehicle (UAV), or aerial drone, with automated image acquisition and image processing. Litter of different sizes, colors, and materials were placed randomly on two beaches. Aerial images of beaches were obtained by the drone at different altitudes on sunny days. Litter on the beaches was screened out and identified from the aligned photos by untrained personnel with the highest accuracy of >85%. The quantification of beach litter was three times faster using the drone than visual census. This study indicates the potential of using the drone as an efficient and a cost-effective sampling method in routine beach litter monitoring program. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Alternative approach to monitoring beach litter through commercial aerial drone | en_US |
dc.contributor.department | Department of Chemistry | en_US |
dc.description.course | BCH4036 Project | en_US |
dc.description.programme | Bachelor of Science (Honours) in Environmental Science and Management | en_US |
dc.description.supervisor | Dr. Cheung, Siu Gin | en_US |
Appears in Collections: | OAPS - Dept. of Chemistry |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 156 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.