Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chau, Ka Ki Kimmy (周嘉淇) | en_US |
dc.date.accessioned | 2020-04-29T06:41:06Z | - |
dc.date.available | 2020-04-29T06:41:06Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.citation | Chau, K. K. K. (2019). Exploring the influence of physical properties on the coefficient of restitution (COR) of granular materials (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | ace2019-4516-ckk416 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9321 | - |
dc.description.abstract | Hong Kong is classified as a mountainous region where landslides happen frequently. Debris flow is one of the complex phenomena which involves the interactions between particles of various sizes. This complexity is advanced due to complex morphology and heterogeneous nature of soil. Geotechnical measures provide effective slope management and also mitigation which require insightful information of granular flow. Simulation modelling of granular flows is usually carried out by Discrete Element Method (DEM). Coefficient of Restitution (COR) is an essential input in the numerical analyses of granular flows. It is a parameter describing impact behavior of grains which is defined as the ratio of impact to rebound velocity during a collision of two objects. In this research, the value of COR is determined experimentally for different materials and sizes of interest under various impact velocities using a micro-mechanical impact loading apparatus. In addition, roughness effect on COR is studied via abrading grains. In most of the previous research, engineered materials were being investigated, for which the behavior are predictable due to their homogeneous properties. In this work, Leighton Buzzard sand (LBS) grains were also under investigation and a comparison has been made with engineered glass spheres. A total of 120 measurements were carried out over impact velocities ranged from 1.74 m/s to 2.37 m/s. Complying with kinetic energy equation, results show that COR decreases as impact velocity increases. Size effect on COR was obtained by comparing the results of spheres in 2mm and 3mm diameter dropped on a brass block. Spheres of larger size induced higher kinetic energy loss during collision thus resulted in a decreasing trend in COR. Present results are consistent with previous work either in numerical simulations or experimental studies. Besides, present works are compared with previous works for examining roughness effect on COR. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Exploring the influence of physical properties on the coefficient of restitution (COR) of granular materials | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.course | CA4516 Final Year Project | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Civil and Structural Engineering | en_US |
dc.description.supervisor | Dr. Senetakis, Kostas | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.