Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9335
Title: | Estimation of Opti-track motion capture system data |
Authors: | Cheung, Ho Kit |
Department: | Department of Electrical Engineering |
Issue Date: | 2020 |
Supervisor: | Supervisor: Prof. Chen, Jie; Assessor: Prof. Chen, Guanrong |
Abstract: | This project's goal to achieve data estimation using the Opti-track motion capture system. Since Opti-track system can accurate tracks a body’s position and orientation using IR cameras, creating a system model for scientific purposes would be beneficial for the future, as such system can be used for multiple purposes such as studies on projectile motion, and even collision detection or avoidance when combined with controllable objects. The model created in this project is able to capture data streamed from Opti-track in real-time, further process them into motion data such as the bodies’ coordinates, velocity and acceleration then stored in a scalable format. OpenGL is used to reconstruct the 3D environment from the processed data for displaying bodies and their information. A path estimation and collision detection function for bodies is also implemented to showcase potential application of the model. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.