Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sit, Ting Fung | en_US |
dc.date.accessioned | 2020-11-17T06:14:36Z | - |
dc.date.available | 2020-11-17T06:14:36Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.other | 2020eestf322 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9336 | - |
dc.description.abstract | Information and communication technology (ICT) raise rapidly in this decade. "By 2025, millions of 5G base stations are expected to be built across the world," a telecom veteran and CEO of the industry website Cctime Xiang said. It is becoming an important part of the world energy consumption. In the ICT field, cellular networks are among the main energy consumers. Energy is limited and important, we as human being should do as we can to reduce energy consumption. Huge energy consumption can influence our environment because energy consumer produces Co2 and causes global warming. Reducing energy consumption also means reducing operation cost. Therefore, this project aims to research useful methods to decrease power while still satisfy quality of service (QoS) at the same time. During this project, I did some research on network architecture and mobile network simulation. Then, I used Markov chain simulation to simulate a 49-cell mobile network model and compared to Erlang B approximation. Fixed switch-off schemes is the method I used to deploy to network. There are different switch-off schemes and patterns to use for calculating and comparing energy saving. The results show that these schemes are useful to save energy and have trade-off between energy saving and quality of service. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance Modeling and Energy Conservation in Mobile Networks | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Zukerman, Moshe; Assessor: Dr. Wong, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.