Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhao, Yuhang | en_US |
dc.date.accessioned | 2020-11-17T06:14:36Z | - |
dc.date.available | 2020-11-17T06:14:36Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.other | 2020eezy243 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9338 | - |
dc.description.abstract | Starting from the 1980s, discussions about invisible planes have been continuously popular. How to change the visibility of an object to electromagnetic waves is a significant topic and what this project digs into. The project focuses on using Huygens Metasurface to redirect the incident wave to wide angles to reduce the monostatic radar cross-section (RCS). The project is conducted with simulations of a well-designed Huygens Metasurface using Ansys HFSS as well as practical measurement of the reflection factor. In the measurement, when inputting the wave from 0 degree, the monostatic RCS of the metasurface is reduced by 16.47dB (2.25% of the input power) compared to the RCS of Perfect Electric Conductor (PEC). The two redirecting waves have the reflection factors of - 3.22dB and -3.24dB respectively (47.6% and 47.4% of the input power respectively), which can achieve a power redirecting efficiency of 95%. In conclusion, the monostatic RCS can be successfully reduced by the well-designed Huygens Metasurface. With the high efficiency of power redirection, the metasurface can be used as an RCS reducer as well as a power splitter. Besides, this metasurface can also be designed to increase RCS by redirecting the wave back to the incident angle to achieve super-visibility. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Invisibility vs Super-visibility: Changing an Object's Visibility to Electromagnetic Waves | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Wong, Alex M H; Assessor: Prof. Luk, Kwai Man | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 147 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.