Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9400
Title: | Innovative construction safety auditing system under smart contract platform: "Construction Safety Audit with Blockchain" (CSAB 2020) |
Authors: | Or, Siu Hong (柯兆康) |
Department: | Department of Architecture and Civil Engineering |
Issue Date: | 2020 |
Course: | CA4513 Final Year Project |
Programme: | Bachelor of Science (Honours) in Surveying |
Supervisor: | Dr. Fung, Ivan |
Citation: | Or, S. H. (2020). Innovative construction safety auditing system under smart contract platform: "Construction Safety Audit with Blockchain" (CSAB 2020) (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). |
Abstract: | In the past 2 decades, the overall unsatisfactory performance of construction safety has been recorded in Hong Kong. Surprisingly, it has been found that 1700 injuries with 6 fatal cases in the civil engineering and construction industry in the first half of 2018. Although there is a decreasing trend of construction safety accidents reflected by statistical figures, the inaccuracy of construction health and safety data still exists, namely the intentious cheating and negligence in treating the safety audit data. Such fake information not just hinders the public to realise the true picture of construction accidents, but also causes significant economic loss to our industry as well as society. In this regard, “Construction Safety Audit with Blockchain” (CSAB 2020) under Smart Contract Platform (SCP) and hyperledger, which is innovative to the entire construction industry, is now proposing to eliminate the human errors on safety auditing in the construction industry. Composing of smart contracts and hyperledger, this blockchain technology can allow the exchange of construction safety information between different interested parties and continuously monitored by the platform. It will also be a great honour for CityU to have CSAB 2020 to contribute to the construction industry, as well as become the leader of blockchain teams in local universities. |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.