Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9401
Title: | Enhancing restorative effect of urban park in congested district |
Authors: | Yeung, Chun Yin (楊俊賢) |
Department: | Department of Architecture and Civil Engineering |
Issue Date: | 2020 |
Course: | CA4518 Final Year Project |
Programme: | Bachelor of Science (Honours) in Architectural Studies |
Supervisor: | Ms. Fung, Wai Man |
Citation: | Yeung, C. Y. (2020). Enhancing restorative effect of urban park in congested district (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). |
Abstract: | As urban districts become more congested, small green space such as pocket parks become more important as an environment for restoration. Although urban park takes a significant role for urban people to achieve restorative effect, but early research on the restorative environment did not provide detailed information about the specific design of the physical environment that supported the restoration. In this study, it was investigated whether there are relationships between restorative performances with park design elements, in order to suggest a design guideline to enhancing restorative effect of an urban park. A method was designed to investigate and compare the different restorative performances of various local urban parks with varying design in a congested district. The individual parks were taken as the units of analysis. All the parks were sampled from Sham Shui Po, and each park was analysis by mappings and photos. The differences on physical expressions for each design element in different parks were found out. The ratings on the psychological variables that are more specific to design elements - being away, fascination, extent, and compatibility were provided by the users from such parks through the questionnaire. After combined the mapping data and questionnaire data, the differences of each design element among the cases and how that of differences influence the perceived restorative factors were found out. This study indicated distinctive patterns of the relations between park design elements and restoration potential by being away, fascination, extent, and compatibility. Finally, the results provide guidance for the design of small yet restorative urban parks. |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.