Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tai, Yeun Tung (戴潤桐) | en_US |
dc.date.accessioned | 2021-04-14T03:38:48Z | - |
dc.date.available | 2021-04-14T03:38:48Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.citation | Tai, Y. T. (2020). Investigation of the properties of food-grade stainless steel using scanning electron microscopy (SEM) and energy-dispersive x-ray analysis (EDS) (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | mse2020-4116-tyt467 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9421 | - |
dc.description.abstract | In this project, food-grade stainless steel from the chef knife will be tested for investigating its properties by using Scanning Electron Microscopy (SEM) & Energy-Dispersive X-Ray Analysis (EDS).The aims of this project are to provide advice for consumers when they choose a knife made from stainless steel for cooking purposes. The tested subjects are expected to use stainless steel as the material for manufacturing the blade of the knife. However, most of the products only indicates the blades are using stainless steel, the grade of the stainless steel is unknown. Hence the customers’ expectation of these knives can be different. Three chef knives with three different manufacturers were bought from the market. By using SEM, we can have a better understanding of the microstructure of those knives, and by that, we can have a more accurate prediction about the behavior of the knife during regular domestic use. Energy-dispersive X-ray spectroscopy (EDS) is also used to investigate the chemical components of the tested sample, by doing EDS, the grade of stainless steel used to manufacture those knives can be known, and so do the quality of the knife. | en_US |
dc.title | Investigation of the properties of food-grade stainless steel using scanning electron microscopy (SEM) and energy-dispersive x-ray analysis (EDS) | en_US |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.description.course | MSE4116 Dissertation | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Materials Engineering | en_US |
dc.description.supervisor | Prof. Chu, Paul K. H. | en_US |
Appears in Collections: | OAPS - Dept. of Materials Science and Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.