Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Ho Yin | en_US |
dc.date.accessioned | 2021-11-16T05:56:59Z | - |
dc.date.available | 2021-11-16T05:56:59Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.other | 2021eechy875 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9445 | - |
dc.description.abstract | Images can be degraded due to various reasons. Degraded images suffer from low visibility, loss of contrast, color distortion, etc. To restore the visual quality, image dehazing can be applied. This project aims to use the Machine Learning method to perform image dehazing. The machine learning method adopted in the project is called AOD-Net (All-in-One Dehazing Network) which is a lightweight Convolution Neural Network. Moreover, this project has done various modifications to the AOD-Net to improve the quality of the dehazed image. The convolution layers and the activation function has been revolutionized. The blank model has been trained a lot of times using the NYU2 dataset to optimize the results. The model is evaluated on synthetic and real hazy images with quantitative metrics. The testing dataset are FRIDA2 and BeDDE and there are three metrics used to evaluate the result which are SSIM, Visibility Index and Realness Index. We also compare AOD-Net and modified version with other image dehazing methods such as Dark Channel Prior(DCP). The modified AOD-Net has outperformed other methods compared in this project. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Image dehazing with machine learning | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Chan, K L; Assessor: Dr. Yuen, Kelvin S Y | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.