Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pani, Anupam | en_US |
dc.date.accessioned | 2021-11-16T06:48:30Z | - |
dc.date.available | 2021-11-16T06:48:30Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.other | 2021eepa538 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9461 | - |
dc.description.abstract | Since its inception from Wuhan, the coronavirus /covid-19, an infectious disease caused by the SARS-CoV-2 has wreaked havoc around the world and was declared as a pandemic in early March by the World Health Organisation. Within 4 months, the total number of confirmed patients exceeded 2 million and has caused a huge impact on the economic activities around the world. Against this backdrop, our main objective is to find out the impact of Covid-19 on the financial stock market and summarise the results. In our study, we first try to establish any possible linear relation between the number of daily cases and the stock market indicators for the Hong Kong Stock Market (using data from the Hang Seng Index). The uncertainty surrounding the virus and its impact, as well as the delay in the vaccines etc. has made the behaviour of stock market investors unpredictable and using some simple linear regression and statistical tools, we attempt to decipher the unpredictability. Furthermore, we analyse the relationship between the daily returns of the Hong Kong Stock Market and 16 other countries during various periods of the progression and spread of the pandemic which is then represented as a nodal network with Hong Kong at its centre in order to get an idea about how the relationship has changed with respect to the pandemic. In the final part of the project, we perform hypothesis testing on the daily returns and daily closing prices of 21 International markets using 2 different tests to establish if the pandemic has significantly impacted the above mentioned indicators and the results are compared with the findings from the GHS Index to verify the accuracy of the GHS index and to build a Pandemic Robustness Index whose range would indicate the likelihood (and the extent) of a particular country to be impacted by the pandemic. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Analysing the impact of Covid-19 on the stock market and building a pandemic robustness Index | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Tse, Michael C K; Assessor: Dr. Wang, Cheng | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 147 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.