Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsoi, Hing Chung Sunny | en_US |
dc.date.accessioned | 2021-11-16T08:46:06Z | - |
dc.date.available | 2021-11-16T08:46:06Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.other | 2021eethcs557 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9475 | - |
dc.description.abstract | Cloud computing is becoming more necessary since numerous internet services are required in daily life. Enhancing the energy efficiency of data centers is essential since they consume a large amount of electricity. In this study, different server assignment policies, with and without jockeying, are simulated. Queueing theory is applied to analyze these policies. Processor sharing servers will be arranged in several ways under these policies. In addition, the effect of idle power is concerned in this study. To find out the most appropriate policy, different situations are simulated by Python programs. After getting these results, graphs are plotted to compare different policies. In this study, it is shown that if the jockeying costs and idle energy consumption rates are negligible, most energy-efficiency server first (MEESF) would perform better than Most energy-efficiency available server first Accounting for Idle Power (MAIP). However, MEESF would be worse than MAIP if the above costs and rates are significant. In addition, E* policy (derived from MEESF) would perform better than MEESF if the number of job arrivals is small. Otherwise, two policy would have the same performance. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Energy Saving in Cloud Computing | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Wong, Eric W M; Assessor: Dr. Po, L M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 149 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.