Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwan, Chun Yin | en_US |
dc.date.accessioned | 2021-11-17T04:08:45Z | - |
dc.date.available | 2021-11-17T04:08:45Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.other | 2021eekcy417 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9500 | - |
dc.description.abstract | In wireless communications, packet loss may easily happen due to any kinds of unexpected factors and conditions, such as weather, physical blockage, radio frequency interference (RFI), and equipment failure. If excessive packet loss persists, it may contribute to a reduction in the reliability of communications, and hence the lower quality of network services. The issue is especially critical to instant services such as streaming video or surveillance recording. Under the circumstances, packet retransmission is one of the direct and common practices to recover the dropped packets and reduce the packet loss rate. However, it is considered a lack of efficiency because retransmission requires uplink and downlink interaction, which potentially increases time delay in the whole packet transmission cycle. In response to the aforementioned concerns, the multiple path protection scheme is the feasible mechanism to maximally reduce the packet loss rate. For instance, '1+1' and '2+1' are two feasible schemes introduced in this year-long project. This report presents the use case of the aforementioned network coding schemes and demonstrates the experiment results based on the Markov simulation model and the configuration of a real Raspberry Pi network. After the comparison of the performance of packet transmission with and without the network coding schemes, the relationship between the network capacity, link failure rate, as well as traffic throughput will be further discussed. Ultimately, we found that the packet loss rate can maximally decrease by 97%. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Network coding design for 5G-compatible IoT gateways | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Wong, Eric W M; Assessor: Dr. Chan, Sammy C H | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.