Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Tsz Lok (陳子樂) | en_US |
dc.date.accessioned | 2022-04-27T03:23:08Z | - |
dc.date.available | 2022-04-27T03:23:08Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.citation | Chan, T. L. (2021). Can advanced turtle trading still be applied to the current trading market with algorithmic trading? (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | ef2021-4001-ctl580 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9543 | - |
dc.description.abstract | The purpose of this report is to test the applicability of the modified Turtle Trading System to different markets through algorithmic trading. The trading rules used in the report are the Turtle Trading System invented by Richard Dennis in the 1970s. The program trading tool is known as Multicharts. The methodology used in the information is to modify and adapt the Turtle trading through backtesting and validation to develop a customized trading strategy for each market. The report concluded that each market, including indexes, Forex, cryptocurrencies, and commodities, can achieve consistent profits by trading a portfolio composed of new versions of the Turtle trading strategy with the appropriate parameters. The conclusion is that even though the Turtle trading strategy has been in place for decades, it can still work in various markets through improvements and adjustments with the help of program trading. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.title | Can advanced turtle trading still be applied to the current trading market with algorithmic trading? | en_US |
dc.contributor.department | Department of Economics and Finance | en_US |
dc.description.course | CB4001 Honor Thesis | en_US |
dc.description.programme | Bachelor of Science (Honours) in Computational Finance | en_US |
dc.description.supervisor | Dr. Wong, Chak Sham Michael | en_US |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.