Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9548
Title: | The environmental impacts of coal consumption in China |
Authors: | Leung, Cheuk Yiu (梁焯堯) Lee, Lok Yi (李樂怡) Or, Chun Yin (柯晉然) Chan, Yuk Tung Eric (陳旭東) Ng, Kam Po (吳錦波) Kot, Shui Chung (葛瑞聰) Wu, Hoi Hin ( 胡海軒) |
Department: | Department of Economics and Finance |
Issue Date: | 2021 |
Course: | GE1205 Green Economics |
Programme: | Bachelor of Business Administration (Honours) in Finance / Bachelor of Business Administration (Honours) in Global Business / Bachelor of Business Administration (Honours) in Accountancy / Bachelor of Laws (Honours) / Bachelor of Science (Honours) in Computational Finance and Financial Technology |
Supervisor: | Mr Jor, Wing Shing |
Citation: | Leung, C. Y. , Lee, L. Y. , Or, C. Y. , Chan, Y. T. E. , Ng, K. P. , Kot, S. C. , & Wu, H. H. (2021). The environmental impacts of coal consumption in China (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.